2025 Holiday Football Combine
Overall APR Rankings - HS Roster
| Rank | Athlete | APR Score | Events |
|---|---|---|---|
| 1 | Connor Mewhinney | 82.68 | 7 |
| 2 | Maximus Washington | 78.67 | 7 |
| 3 | Jake Nicholas | 76.97 | 7 |
| 4 | Lee White | 72.14 | 7 |
| 5 | Noah Esparza | 70.4 | 7 |
| 6 | Myles Nockideneh | 65.93 | 1 |
| 7 | Jacob Cards | 63.38 | 6 |
| 8 | Michael Fulton | 61.3 | 7 |
| 9 | Dylan Hall | 60.58 | 6 |
| 10 | Michael Marrs | 59.31 | 7 |
| 11 | Dallas Spice | 54.67 | 7 |
| 12 | Jaden Smith | 48.39 | 6 |
Dash Leaderboard - HS Roster
| Rank | Athlete | Result | APR Score |
|---|---|---|---|
| 1 | Maximus Washington | 3.34 | 100 |
| 2 | Noah Esparza | 4.75 | 90.69 |
| 3 | Connor Mewhinney | 4.97 | 85.29 |
| 4 | Michael Fulton | 5.09 | 82.35 |
| 5 | Dylan Hall | 5.19 | 79.9 |
| 6 | Jake Nicholas | 5.31 | 76.96 |
| 7 | Dallas Spice | 5.46 | 73.28 |
| 8 | Lee White | 5.73 | 66.67 |
| 9 | Myles Nockideneh | 5.76 | 65.93 |
| 10 | Jacob Cards | 5.8 | 64.95 |
| 11 | Jaden Smith | 6.03 | 59.31 |
| 12 | Michael Marrs | 6.7 | 42.89 |
Pro Agility Leaderboard - HS Roster
| Rank | Athlete | Result | APR Score |
|---|---|---|---|
| 1 | Connor Mewhinney | 4.7 | 60.15 |
| 2 | Lee White | 4.79 | 56.83 |
| 3 | Maximus Washington | 4.8 | 56.46 |
| 4 | Michael Fulton | 4.89 | 53.14 |
| 5 | Jacob Cards | 5.05 | 47.23 |
| 6 | Jake Nicholas | 5.11 | 45.02 |
| 7 | Noah Esparza | 5.21 | 41.33 |
| 8 | Dylan Hall | 5.4 | 34.32 |
| 9 | Dallas Spice | 5.94 | 14.39 |
| 10 | Michael Marrs | 6.3 | 13.1 |
| 11 | Jaden Smith | 6.37 | 0 |
L Drill Leaderboard - HS Roster
| Rank | Athlete | Result | APR Score |
|---|---|---|---|
| 1 | Maximus Washington | 5.03 | 74.01 |
| 2 | Jake Nicholas | 5.09 | 73.2 |
| 3 | Connor Mewhinney | 5.09 | 73.16 |
| 4 | Noah Esparza | 5.14 | 72.53 |
| 5 | Lee White | 5.24 | 71.05 |
| 6 | Michael Marrs | 5.28 | 70.48 |
| 7 | Michael Fulton | 5.37 | 69.21 |
| 8 | Jacob Cards | 5.44 | 68.22 |
| 9 | Dylan Hall | 5.51 | 67.23 |
| 10 | Jaden Smith | 6.02 | 60.03 |
| 11 | Dallas Spice | 6.35 | 55.37 |
React Agility Leaderboard - HS Roster
| Rank | Athlete | Result | APR Score |
|---|---|---|---|
| 1 | Maximus Washington | 4.12 | 85.55 |
| 2 | Connor Mewhinney | 4.15 | 85.26 |
| 3 | Jake Nicholas | 4.29 | 84.12 |
| 4 | Lee White | 4.34 | 83.66 |
| 5 | Michael Fulton | 4.47 | 82.56 |
| 6 | Noah Esparza | 4.55 | 81.93 |
| 7 | Michael Marrs | 4.65 | 81.09 |
| 8 | Dallas Spice | 4.67 | 80.88 |
| 9 | Jacob Cards | 4.78 | 80 |
| 10 | Jaden Smith | 5.7 | 72.2 |
Flying Leaderboard - HS Roster
| Rank | Athlete | Result | APR Score |
|---|---|---|---|
| 1 | Connor Mewhinney | 2.21 | 100 |
| 2 | Jake Nicholas | 2.35 | 83.13 |
| 3 | Michael Marrs | 2.43 | 73.49 |
| 4 | Dylan Hall | 2.47 | 68.67 |
| 5 | Jacob Cards | 2.49 | 66.27 |
| 6 | Maximus Washington | 2.51 | 63.86 |
| 7 | Noah Esparza | 2.54 | 60.24 |
| 8 | Dallas Spice | 2.54 | 60.24 |
| 9 | Lee White | 2.55 | 59.04 |
| 10 | Michael Fulton | 3 | 4.82 |
Vertical Leaderboard - HS Roster
| Rank | Athlete | Result | APR Score |
|---|---|---|---|
| 1 | Jake Nicholas | 29 | 80.15 |
| 2 | Connor Mewhinney | 28.95 | 79.96 |
| 3 | Maximus Washington | 27.8 | 75.82 |
| 4 | Lee White | 27.75 | 75.63 |
| 5 | Noah Esparza | 23.85 | 61.56 |
| 6 | Michael Fulton | 23 | 58.48 |
| 7 | Michael Marrs | 22.8 | 57.77 |
| 8 | Jacob Cards | 21.65 | 53.61 |
| 9 | Dylan Hall | 21 | 51.27 |
| 10 | Dallas Spice | 18.2 | 41.16 |
| 11 | Jaden Smith | 18.1 | 40.79 |
Broad Jump Leaderboard - HS Roster
| Rank | Athlete | Result | APR Score |
|---|---|---|---|
| 1 | Jake Nicholas | 107.63 | 96.23 |
| 2 | Maximus Washington | 107.13 | 95 |
| 3 | Connor Mewhinney | 106.67 | 94.95 |
| 4 | Lee White | 104.5 | 92.1 |
| 5 | Noah Esparza | 98.75 | 84.54 |
| 6 | Michael Fulton | 94.2 | 78.56 |
| 7 | Michael Marrs | 92.5 | 76.32 |
| 8 | Dylan Hall | 81.7 | 62.11 |
| 9 | Jaden Smith | 78.6 | 58.03 |
| 10 | Dallas Spice | 78.1 | 57.37 |
